|
John Webster A strong full-time voice for Ward 5 Re-elect John Webster on October 25, 2010 |
you are here: home > Road Repairs in the Town of Markham
To return to the Issues Page, Please click here
Each year the Town of Markham repairs our roads according to a schedule in order to keep our roads in a good condition in a cost effective way. By regular maintenance, small repairs can be done before they become a major and costly problem.
On this page, I post a weekly report for you, so you will know which streets to avoid during the construction period.
| Work Plan for the period Oct 11 to Oct 15, 2010 | ||||
| Street | From | To | Ward | Type of Work |
| Noble Street | Lee Avenue | Highglen Avenue | 8 | Asphalt Rehabilitation |
| Greystone Road | 16th Avenue | Hollingham Road | 6 | Asphalt Rehabilitation |
| Lockridge Avenue | 16th Avenue | Hollingham Road | 6 | Asphalt Rehabilitation |
| Woodhouse Drive | Aileen Road | Mckelvey Drive | 2 | Concrete Rehabilitation |
| Laureleaf Road | Steeles Avenue | Daffodil Avenue | 2 | Concrete Rehabilitation |
| McKelvey Drive | Aileen Road | Woodhouse Drive | 2 | Concrete Rehabilitation |
| Weeping Willow Lane | Royal Orchard Boulevard | South Limit | ||
| 1 | Asphalt Rehabilitation | |||
| Aileen Road | Green Lane | John Street | 2 | Concrete Rehabilitation |
| Denison St. | Brimley Rd | Kennedy Rd | 8 | Micro Surface |
| Denison St. | Birchmount Rd | R/R Crossing | 8 | Micro Surface |
| Elgin Mills | Woodbine Ave | Kennedy Rd | 2 & 6 | Micro Surface |
| Anticipated Work Plan for the following week | ||||
| Street | From | To | Ward | |
| Hashbury Place | Huntington Park Drive | East Limit | 2 | Concrete Rehabilitation |
| Note: | ||||
| 1.Weather and crew accomplishment may delay completition of the proposed work within the specified time frame | ||||
| 2.Advance notice will be delivered to residents/occupants several days prior to commencement of construction. | ||||
| 3.Street are subject to removal pending budget constraints | ||||
| Rehabilitation Work Completed to Top Asphalt | ||||
| Street | From | To | Ward | Type of Work |
| Pipher Gate | Larkin Ave | Tilman Cir | 5 | Asphalt Rehabilitation |
| Tilman Cir | Larkin Ave | Tilman Cir | 5 | Asphalt Rehabilitation |
| Follett Crt | Larkin Ave | North Limit | 5 | Asphalt Rehabilitation |
| Daniel Crt | Entirety | 5 | Asphalt Rehabilitation | |
| Enos Gate | Entirety | 5 | Asphalt Rehabilitation | |
| McCarty Court | Heisey Dr | Fincham Avenue | 5 | Asphalt Rehabilitation |
| Heisey | Larkin Ave | McCarty Crt | 5 | Asphalt Rehabilitation |
| Wooten Way South | Hwy. No. 7 | Delmark Boulevard | 5 | Asphalt Rehabilitation |
| Larkin Ave | Entirety | 5 | Asphalt Rehabilitation | |
| Raymerville Drive | Woolen Mill Road | McCowan Road | 5 | Asphalt Rehabilitation |
| Tavistock Crt | Entirety | 4 | Asphalt Rehabilitation | |
| Coulson Crt | Entirety | 4 | Asphalt Rehabilitation | |
| Bakerdale Dr | Entirety | 4 | Asphalt Rehabilitation | |
| Jolyn Crt | Entirety | 4 | Asphalt Rehabilitation | |
| Lake Vista | Entirety | 4 | Asphalt Rehabilitation | |
| Valleycrest | Entirety | 4 | Asphalt Rehabilitation | |
| Walkerton Drive | Southdale Drive | Southdale Drive | 4 | Asphalt Rehabilitation |
| Aitken Circle (East Leg) | Birchview Lane | Aitken Circle | 3 | Asphalt Rehabilitation |
| Rae Crescent | Village Parkway | Village Parkway | 3 | Asphalt Rehabilitation |
| Avoca Drive | Swansea Road | Kennedy Road | 3 | Asphalt Rehabilitation |
| Eton Street | Swansea Road | Kennedy Road | 3 | Asphalt Rehabilitation |
| Second Street | Hwy. No. 7 | South Limit | 3 | Asphalt Rehabilitation |
| Longmeadow Crescent | Risebrough Circuit | Risebrough Circuit | 8 | Asphalt Rehabilitation |
| Pavement Preservation Work Completed to Date | ||||
| Street | From | To | Ward | Type of Work |
| Bodrington Rd | Entirety | 8 | Micro Surface | |
| Yorktech | Entirety | 8 | Micro Surface | |
| Clegg Rd | Rodick Rd | South Town Centre Blvd | 8 | Micro Surface |
| Riviera Dr | 14th Ave | Rodick Rd | 8 | Micro Surface |
| Rodick Rd | Highway #7 | # 407 Overpass | 8 | Micro Surface |
| Hood Rd | Alden Rd | Gibson Rd | 8 | Micro Surface |
This web site provides a forum where I can bring you up to date on issues and events at the Town of Markham that affect the quality of living in our Ward.
To contact me regarding any issue please click here for the contact page.
Please visit this page to see what some residents of East Markham have to say about John.